Default Message
Markit iTraxx Asia Indices
In its role as calculation agent, Markit calculates the official end-of-day levels for the Markit iTraxx Asia suite of Indices on a daily basis.Current Markit iTraxx Asia/Japan Indices
| Index | Series | Version | Term | RED Id | On Run | Coupon | Maturity |
|---|---|---|---|---|---|---|---|
| iTraxx Japan | 9 | 1 | 3Y | 2I668HAI5 | Y | 2% | 20-Jun-11 |
| iTraxx Japan | 9 | 1 | 5Y | 2I668HAI5 | Y | 2.20% | 20-Jun-13 |
| iTraxx Japan | 9 | 1 | 10Y | 2I668HAI5 | Y | 2.40% | 20-Jun-18 |
| iTraxx Japan HiVol | 9 | 1 | 5Y | 2I668MAH6 | Y | 3.50% | 20-Jun-13 |
| iTraxx Australia | 9 | 1 | 5Y | 2I668IAI3 | Y | 2.20% | 20-Jun-13 |
| iTraxx Australia | 9 | 1 | 10Y | 2I668IAI3 | Y | 2.30% | 20-Jun-18 |
| iTraxx Asia ex-Japan IG | 9 | 1 | 5Y | 4ABCAMAB2 | Y | 2.50% | 20-Jun-13 |
| iTraxx Asia ex-Japan HY | 9 | 1 | 5Y | 4ABCAGAB5 | Y | 6.50% | 20-Jun-13 |
